Cafeteria
Dear Parents,
Welcome to the 2009-2010 school year. This site is updated regularly with information on menus and costs. The PSTA is working with the canteen to ensure continued improvement of the meals.
CIC Administration
Canteen Menu
This calendar is updated weekly. Click on a meal to see the menu for that day.
Canteen Price List
| Items | Price |
|---|---|
| Empanada or Pastelito | 3,50 |
| Large Tequeño | 4,50 |
| Arepa | 9,00 |
| Pizza | 6,00 |
| Cachito | 6,00 |
| Croissant – Ham & Cheese | 8,00 |
| Sandwich – Turkey & Cheese | 8,00 |
| Sandwich – Turkey, Cheese & Sausage | 8,00 |
| Hot Dogs | 5,00 |
| Hamburger | 8,00 |
| Hamburger & French Fries | 14,00 |
| Fruit Salad | 4,00 |
| Servings | Price |
| Small Tequeños | 8,00 |
| French Fries | 8,00 |
| Nuggets | 10,00 |
| Arepitas | 2,50 |
| Fried Ripe Plantains | 2,50 |
| Natural Juices | Price |
| Passion Fruit | 3,00 |
| Guava | 3,00 |
| Pineapple | 3,00 |
| Lemonade | 3,00 |
| Watermelon | 3,00 |
| Melon | 3,00 |
| Orange | 3,00 |
| Peach | 3,00 |
| Strawberry | 3,00 |
| Blackberry | 3,00 |
| Nestea | 3,00 |
| Hot Beverages | Price |
| Chamomile & Regular Tea | 3,00 |
| Small Coffee | 2,00 |
| Regular Coffee | 3,50 |
| Jumbo Coffee | 6,00 |
| Small Toddy | 4,00 |
| Regular Toddy | 6,00 |
| Lunches | Price |
| Adult | 20,00 |
| Child | 18,00 |
| Child Pre-Nursery |
16,00
|
| Soups |
7,00
|
| Pasta & Lasagna |
16,00
|
| Chicken & Rice |
16,00
|
| Combos | Price |
| Hot Dog, French Fries, & Juice |
14,00
|
| Hamburger, French Fries, & Juice |
16,00
|


